|
|
|||
OR: Find your part from the list below |
|||
| Part Type | Part Brand | Part # | Description | Price | Qty. | |
| TV Circuit Boards | ![]() |
Philips | 0213213LC0 |
PWR ADAPTOR 5A |
$20.96 | |
| Usually ships within 1 business day | More Info | |||||
| TV Circuit Boards | ![]() |
Philips | 313914719711 |
TUNER |
$18.69 | |
| Usually ships in 4 - 6 business days | More Info | |||||
| TV Power | ![]() |
Philips | 242207098223 |
AC CORD |
$1.50 | |
| Usually ships within 1 business day | More Info | |||||
| Univ Remotes | Logitech | 9662080403 |
Harmony 550 Advanced Universal Remote |
$119.95 | ||
| Usually ships within 1 business day | More Info | |||||
| Flat Panel TV Wall Mounts | OmniMount | QM-100F |
OmniMount QM-100F Fixed Flat Panel Mount (Fits 13" - 24" TVs)
|
$29.95 | ||
| Usually ships in 4 - 6 business days | More Info | |||||
| Total Parts: 15 | Sort by: | Page: 1 | |||||
Part Type![]() | Part Brand![]() | Part #![]() | Description![]() | Price![]() | Qty. | ||
| TV Circuit Boards | ![]() | Philips | 0213213LC0 | PWR ADAPTOR 5A This is an alternative to Philips part 313912876811What's This?Direct Replacement Manufacturers may offer a Direct Replacement when their original part is unavailable. This new part can always be used in place of the original. | $20.96 | ||
| Usually ships within 1 business day | More Info | ||||||
| TV Power | ![]() | Philips | 242207098223 | AC CORD | $1.50 | ||
| Usually ships within 1 business day | More Info | ||||||
| TV Speakers | ![]() | Philips | 242226400465 | SPK 16R 10W | $37.42 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Bezels | ![]() | Philips | 313912001511 | NAMEPLT | $50.79 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Power | ![]() | Philips | 313912876751 | AC-DC INVERTER RefurbishedWhat's This?Refurbished This refurbished part has been tested to meet the performance standards of a newly manufactured part, and is covered under our warranty policy. | $93.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Power | ![]() | Philips | 313912876751 | AC-DC INVERTER | $55.08 | ||
| Usually ships within 1 business day | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 313914719711 | TUNER | $18.69 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Bezels | ![]() | Philips | 313917755321 | COV CONN/P | $5.42 | ||
| Usually ships in 1 business day | More Info | ||||||
| TV Bezels | ![]() | Philips | 313917824241 | FRONT PAN RefurbishedWhat's This?Refurbished This refurbished part has been tested to meet the performance standards of a newly manufactured part, and is covered under our warranty policy. | $73.45 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Remotes | ![]() | Philips | 313923803811 | Philips 313923803811 Remote Control | $30.00 | ||
| Usually ships within 1 business day | More Info | ||||||
| Univ Remotes | Logitech | 9662080403 | Harmony 550 Advanced Universal Remote | $119.95 | |||
| Usually ships within 1 business day | More Info | ||||||
| Flat Panel TV Wall Mounts | OmniMount | QM-100F | OmniMount QM-100F Fixed Flat Panel Mount (Fits 13" - 24" TVs) | $29.95 | |||
| Usually ships in 4 - 6 business days | More Info | ||||||
| Flat Panel TV Wall Mounts | OmniMount | QM-100T | OmniMount QM-100T Tilting Flat Panel Mount (Fits 13" - 24" TVs) | $49.95 | |||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Power | ![]() | Philips | 313912876811 | AC Adapter, (cord separate) | Not Avaliable | ||
| This item is no longer available | More Info | ||||||
| TV Remotes | ![]() | Philips | 313923803812 | TXMTR This is an alternative to Philips part 313923803811What's This?Direct Replacement Manufacturers may offer a Direct Replacement when their original part is unavailable. This new part can always be used in place of the original. | Not Avaliable | ||
| This item is no longer available | More Info | ||||||
| Total Parts: 15 | Sort by: | Page: 1 | |||||
|
Parts for similar models in the Philips 17PF9936 series may also work for you. See similar models. |