|
|
|||
OR: Find your part from the list below |
|||
| Part Type | Part Brand | Part # | Description | Price | Qty. | |
| TV Remotes | Philips | 483521837345 |
Phillips 483521837345 Remote Control |
$19.95 | ||
| Usually ships in 4 - 6 business days | More Info | |||||
| Univ Remotes | Logitech | 9662080403 |
Harmony 550 Advanced Universal Remote |
$119.95 | ||
| Usually ships within 1 business day | More Info | |||||
| TV Tuners | ![]() |
Philips | 483521047126 |
TUNER |
$26.15 | |
| Usually ships within 1 business day | More Info | |||||
| TV Tuners | ![]() |
Philips | 483521047124 |
TUNER |
$30.80 | |
| Usually ships within 1 business day | More Info | |||||
| TV Circuit Boards | ![]() |
Philips | 4835 210 27058 |
Infared Remote Receiver |
$1.50 | |
| Usually ships within 1 business day | More Info | |||||
| TV Circuit Boards | ![]() |
Philips | 483513048244 |
TXSTR FET |
$3.95 | |
| Usually ships within 1 business day | More Info | |||||
| Total Parts: 536 | See 25 50 100 per page | Sort by: | Page: 1 2 3 4 5 6 7 8 9 10 Next> | |||||
Part Type![]() | Part Brand![]() | Part #![]() | Description![]() | Price![]() | Qty. | ||
| TV Docs | ![]() | Philips | 00IB8433E001 | IB-27MDTR20/17 & 19M | $10.00 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 312123936011 | DEG COIL | $15.54 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 482212142701 | C .018UF J | $5.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Other | ![]() | Philips | 482212142772 | C .033UF J | $5.95 | ||
| Usually ships in 1 business day | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 482212143191 | C 1NF 50V | $3.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 482212143193 | C 220NF 40 | $5.78 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 482212440178 | C | $1.53 | ||
| Usually ships in 1 business day | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 482212441291 | CE 10UF 25 | $2.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 482213083165 | DIODE ZNR | $6.45 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 483510097343 | POTM 20K | $5.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 483510097516 | POTM 10K | $5.92 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 483510097575 | POTM 30K | $3.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Other | ![]() | Philips | 483510097577 | POSISTOR This is an alternative to Philips part QNZZ 45B L7R0AWhat's This?Direct Replacement Manufacturers may offer a Direct Replacement when their original part is unavailable. This new part can always be used in place of the original. | $6.00 | ||
| Usually ships within 1 business day | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 483510097578 | POTM 5K | $4.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 483511027004 | R 1.5 OHM | $5.95 | ||
| Usually ships within 1 business day | More Info | ||||||
| TV Other | ![]() | Philips | 483511047023 | 4.7OHM, 1/2W | $1.50 | ||
| Usually ships in 1 business day | More Info | ||||||
![]() | Philips | 483511047044 | 8.2 OHM, 1 | $8.00 | |||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 483511047223 | RCF 1/2W J | $3.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 483511047233 | RCF 1/2W 1 | $4.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| DVD Circuit Boards | ![]() | Philips | 483511057002 | R SAF 10R J 0.3 | $2.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 482205210109 | R SAF 10R J .033W This is an alternative to Philips part 483511057002What's This?Direct Replacement Manufacturers may offer a Direct Replacement when their original part is unavailable. This new part can always be used in place of the original. | $8.15 | ||
| Usually ships in 1 business day | More Info | ||||||
| TV Circuit Boards | ![]() | Philips | 483511057003 | 100OHM,5%,1/4W, | $8.00 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| TV Other | ![]() | Philips | 483511057006 | 2.7K,5%,1/ | $3.95 | ||
| Usually ships within 1 business day | More Info | ||||||
| TV Other | ![]() | Philips | 483511057019 | 47OHM,1/4W | $8.00 | ||
| Usually ships in 1 business day | More Info | ||||||
| DVD Circuit Boards | ![]() | Philips | 483511057025 | R | $4.95 | ||
| Usually ships in 4 - 6 business days | More Info | ||||||
| Total Parts: 536 | See 25 50 100 per page | Sort by: | Page: 1 2 3 4 5 6 7 8 9 10 Next> | |||||
|
Parts for similar models in the Philips 19MDTR2017 series may also work for you. See similar models. |